Main menu:
Application:
Noise Sensitive Measurements such as, S/N ratio, Spectral Purity, Jitter, Phase Noise & Harmonic Distortion.
Ideal for testing circuits including:
- Audio - Medical Diagnostic - RF
- Jitter Sensitive Digital - Microwave
مشخصات کلی | ||
Parameter | Description | Value / Units (max) |
Nominal Voltages | ±1.8V, ±2.5V, ±3.3V, ±5.0V, ±12 | |
Voltage Accuracy | Initial accuracy at T=25ºC | < ±0.25% |
T=0 ºC to T=+70 ºC | < ±0.30% | |
Maximum Output Current | T=25 ºC | 400mA |
Load Regulation | Δ Load = 1mA to 400mA | 5mV |
Output Impedance | Max. Output Impedance @ each port | 0.20 Ω |
Voltage Output Noise | Noise Density @100Hz | 80 nV / √Hz |
Noise Density @1kHz | 25 nV / √Hz | |
Noise Density @10kHz | 20 nV / √Hz |
برای سفارش منبع تغذیه کم نویز با مشخصات خاص مورد نظر، با ما تماس حاصل فرمایید